|
| Conditions
at 3:49am on 2/6/12 |
![]() ![]() ![]() ![]()
|
||
| Temperature |
33.2°F |
||
| Dew Point | 29.2°F | ||
| Humidity | 85% | ||
| Barometer | 30.14in Rate -0.009in/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 38.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 3.47in | ||
| Today's Extremes | |||
| High Temperature | 33.4°F at 12:46am | ||
| Low Temperature | 32.9°F at 12:26am | ||
| High Heat Index | 38.3°F at 2:41am | ||
| Peak Wind Gust | 7mph at 12:08am | ||
| Astronomical Data | |||
| Sunrise | 7:26am | ||
| Sunset | 5:39pm | ||
| Moonrise | 4:43pm | ||
| Moonset | 6:20am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet