Detailed Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


Home | WeatherFlash-Live Weather | Flash Weather | NOAA Weather Radio | NOAA Forecast
Graphs and Gauges | Detailed Reports | Buffalo Radar Loop | Cleveland Radar Loop

NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    30.3  58.4  1/31/12   6.7  1/15/12 1300    0  3.37   2  32  1/17/12 SSW 29.98   82
2    36.4  54.6   2/1/12  25.1   2/5/12  146    0  0.10   1  18   2/1/12 WNW 30.20   85
---------------------------------------------------------------------------------------
TOT  31.0  58.4  1/31/12   6.7  1/15/12 1446    0  3.47   2  32  1/17/12 SSW 30.01   82

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    45.1  54.6  12:00am  38.1  11:12pm   20    0  0.10   2  18   2:02am SSW 29.95   87
2    35.4  38.1  12:00am  33.7  11:50pm   30    0  0.00   1  11   4:04pm WNW 30.20   85
3    36.4  41.7   3:02pm  33.1   6:04am   27    0  0.00   0   9   1:13pm WNW 30.42   80
4    34.2  39.6  12:52pm  27.1  11:20pm   31    0  0.00   1  10   3:54am  NE 30.24   86
5    31.1  37.6   3:56pm  25.1   6:52am   34    0  0.00   1   7  12:14pm   N 30.18   88
6    33.1  33.4  12:46am  32.9  12:26am    4    0  0.00   0   7  12:08am SSW 30.16   84
---------------------------------------------------------------------------------------
TOT  36.4  54.6   2/1/12  25.1   2/5/12  146    0  0.10   1  18   2/1/12 WNW 30.20   85

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:14am     1/1/12          5    12:33am     1/1/12        202
Wind Speed                   32     5:34pm    1/17/12          0    12:01am     1/1/12          2
Wind Gust                    32     5:34pm    1/17/12          0     4:00am     1/1/12          9
Humidity                     97     6:55am     1/2/12         51     2:39pm    1/31/12         82
Out Temp                   58.4     3:15pm    1/31/12        6.7     8:11am    1/15/12       31.0
Total Rain                 3.47     5:21am     2/1/12       0.00    12:01am     1/1/12       1.34
Wind Chill                 58.4     3:15pm    1/31/12       -7.2     1:18pm     1/3/12       29.7
Out Heat Ix                60.8     4:41pm    1/17/12       11.3    11:32pm     1/3/12       35.6
Dew Point                  50.9     3:40pm    1/17/12        2.2    11:24pm     1/3/12       26.0
SL Barometer              30.52     7:38pm    1/15/12      29.28     9:53pm    1/12/12      30.01


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     9:01am     2/1/12          5    11:43am     2/1/12        202
Wind Speed                   18     2:02am     2/1/12          0    12:01am     2/1/12          1
Wind Gust                    18     2:02am     2/1/12          0     2:30pm     2/1/12          5
Humidity                     94     5:29am     2/1/12         70     3:06pm     2/3/12         85
Out Temp                   54.6    12:00am     2/1/12       25.1     6:52am     2/5/12       36.3
Total Rain                 3.47     5:21am     2/1/12       3.37    12:00am     2/1/12       3.47
Wind Chill                 54.6    12:01am     2/1/12       25.1     6:52am     2/5/12       36.0
Out Heat Ix                58.6    12:00am     2/1/12       31.2     6:52am     2/5/12       41.3
Dew Point                  48.2    12:09am     2/1/12       23.4     6:52am     2/5/12       32.2
SL Barometer              30.50     8:43am     2/3/12      29.80     1:51am     2/1/12      30.19

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360     3:34am        176     1:29am        202
Wind Speed                    7    12:08am          0    12:01am          0
Wind Gust                     7    12:08am          0     1:00am          6
Humidity                     85     2:35am         83    12:00am         84
Out Temp                   33.4    12:46am       32.9    12:26am       33.2
Total Rain                 3.47    12:00am       3.47    12:00am       3.47
Wind Chill                 33.4    12:46am       26.7    12:08am       33.1
Out Heat Ix                38.3     2:41am       37.6    12:00am       38.0
Dew Point                  29.4     2:41am       28.4    12:00am       28.9
SL Barometer              30.18    12:00am      30.14     3:30am      30.16


Today's  Data File

2/6/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain Wind Chill Heat Index  Dew Point   Barom SL  DailyRain   24HrRain  MonthRain
                    °        mph        mph          %         °F         in         °F         °F         °F         in         in         in         in
12:00am           209          1          6         83       33.0       3.47       33.0       37.6       28.4      30.18       0.00       0.00       0.10
12:20am           214          1          7         84       33.0       3.47       33.0       37.8       28.7      30.17       0.00       0.00       0.10
12:40am           209          0          4         84       33.2       3.47       33.2       38.0       28.9      30.17       0.00       0.00       0.10
1:00am            209          0          5         84       33.3       3.47       33.3       38.1       29.0      30.17       0.00       0.00       0.10
1:20am            202          0          5         84       33.2       3.47       33.2       38.0       28.9      30.16       0.00       0.00       0.10
1:40am            216          3          6         83       33.4       3.47       30.9       38.0       28.8      30.16       0.00       0.00       0.10
2:00am            208          0          6         84       33.3       3.47       33.3       38.1       29.0      30.16       0.00       0.00       0.10
2:20am            206          3          6         84       33.3       3.47       30.8       38.1       29.0      30.16       0.00       0.00       0.10
2:40am            210          2          4         85       33.3       3.47       32.4       38.2       29.3      30.16       0.00       0.00       0.10
3:00am            215          0          7         85       33.3       3.47       33.3       38.2       29.3      30.15       0.00       0.00       0.10
3:20am            220          0          6         85       33.2       3.47       33.2       38.1       29.2      30.15       0.00       0.00       0.10
3:40am            199          0          6         85       33.4       3.47       33.4       38.3       29.4      30.14       0.00       0.00       0.10

 


Yesterday's Data File

2/5/12
Time         Wind Dir   Wind Spd  Wind Gust   Humidity       Temp   Tot Rain Wind Chill Heat Index  Dew Point   Barom SL  DailyRain   24HrRain  MonthRain
                    °        mph        mph          %         °F         in         °F         °F         °F         in         in         in         in
12:00am            68          0          0         92       27.2       3.47       27.2       33.1       25.2      30.13       0.00       0.00       0.10
12:20am            68          0          0         93       26.9       3.47       26.9       33.0       25.2      30.13       0.00       0.00       0.10
12:40am            68          0          0         92       26.8       3.47       26.8       32.7       24.8      30.13       0.00       0.00       0.10
1:00am             68          0          0         93       26.7       3.47       26.7       32.8       25.0      30.13       0.00       0.00       0.10
1:20am             68          0          0         93       26.4       3.47       26.4       32.5       24.7      30.13       0.00       0.00       0.10
1:40am             68          0          0         92       26.1       3.47       26.1       32.0       24.1      30.13       0.00       0.00       0.10
2:00am             68          0          1         93       25.9       3.47       25.9       32.0       24.2      30.13       0.00       0.00       0.10
2:20am             68          0          0         93       25.9       3.47       25.9       32.0       24.2      30.13       0.00       0.00       0.10
2:40am             68          0          0         93       25.7       3.47       25.7       31.8       24.0      30.13       0.00       0.00       0.10
3:00am             68          0          1         93       25.7       3.47       25.7       31.8       24.0      30.13       0.00       0.00       0.10
3:20am             68          0          0         93       25.6       3.47       25.6       31.7       23.9      30.13       0.00       0.00       0.10
3:40am             68          0          0         93       26.2       3.47       26.2       32.3       24.5      30.13       0.00       0.00       0.10
4:00am             68          0          1         93       26.3       3.47       26.3       32.4       24.6      30.13       0.00       0.00       0.10
4:20am             68          0          1         93       26.6       3.47       26.6       32.7       24.9      30.13       0.00       0.00       0.10
4:40am             68          0          0         93       26.7       3.47       26.7       32.8       25.0      30.13       0.00       0.00       0.10
5:00am             68          0          0         93       27.0       3.47       27.0       33.1       25.2      30.12       0.00       0.00       0.10
5:20am             68          0          0         93       26.8       3.47       26.8       32.9       25.1      30.13       0.00       0.00       0.10
5:40am             68          0          1         93       26.3       3.47       26.3       32.4       24.6      30.14       0.00       0.00       0.10
6:00am             68          0          1         93       26.2       3.47       26.2       32.3       24.5      30.14       0.00       0.00       0.10
6:20am             68          0          0         93       25.7       3.47       25.7       31.8       24.0      30.15       0.00       0.00       0.10
6:40am             68          0          0         93       25.3       3.47       25.3       31.4       23.6      30.16       0.00       0.00       0.10
7:00am             68          0          0         93       25.1       3.47       25.1       31.2       23.4      30.18       0.00       0.00       0.10
7:20am             68          1          1         93       25.2       3.47       25.2       31.3       23.5      30.18       0.00       0.00       0.10
7:40am             68          0          0         93       25.7       3.47       25.7       31.8       24.0      30.18       0.00       0.00       0.10
8:00am             68          0          0         93       25.7       3.47       25.7       31.8       24.0      30.18       0.00       0.00       0.10
8:20am             68          0          0         94       26.8       3.47       26.8       33.0       25.3      30.19       0.00       0.00       0.10
8:40am             68          0          0         94       28.3       3.47       28.3       34.5       26.8      30.19       0.00       0.00       0.10
9:00am             68          0          0         94       29.6       3.47       29.6       35.8       28.1      30.20       0.00       0.00       0.10
9:20am             68          0          0         94       30.9       3.47       30.9       37.1       29.4      30.20       0.00       0.00       0.10
9:40am             68          0          1         92       32.5       3.47       32.5       38.4       30.4      30.20       0.00       0.00       0.10
10:00am            68          3          4         86       34.4       3.47       32.0       39.5       30.7      30.21       0.00       0.00       0.10
10:20am           355          0          4         80       35.5       3.47       35.5       39.7       30.0      30.22       0.00       0.00       0.10
10:40am            62          0          5         79       35.7       3.47       35.7       39.8       29.8      30.22       0.00       0.00       0.10
11:00am             5          2          5         79       36.1       3.47       35.5       40.2       30.2      30.22       0.00       0.00       0.10
11:20am           296          1          4         80       36.4       3.47       36.4       40.6       30.8      30.22       0.00       0.00       0.10
11:40am           282          0          4         80       36.5       3.47       36.5       40.7       30.9      30.21       0.00       0.00       0.10
12:00pm           343          1          4         80       36.3       3.47       36.3       40.5       30.7      30.21       0.00       0.00       0.10
12:20pm           347          0          7         79       36.8       3.47       36.8       40.9       30.9      30.21       0.00       0.00       0.10
12:40pm           336          0          5         78       37.1       3.47       37.1       41.1       30.9      30.21       0.00       0.00       0.10
1:00pm            360          0          6         78       37.0       3.47       37.0       41.0       30.8      30.20       0.00       0.00       0.10
1:20pm            277          1          5         79       37.3       3.47       37.3       41.4       31.4      30.20       0.00       0.00       0.10
1:40pm            289          0          5         81       37.3       3.47       37.3       41.7       32.0      30.20       0.00       0.00       0.10
2:00pm            277          1          5         82       36.5       3.47       36.5       41.0       31.5      30.19       0.00       0.00       0.10
2:20pm            281          0          5         83       36.8       3.47       36.8       41.4       32.1      30.19       0.00       0.00       0.10
2:40pm            286          0          5         82       36.8       3.47       36.8       41.3       31.8      30.19       0.00       0.00       0.10
3:00pm              5          5          5         82       37.1       3.47       33.1       41.6       32.1      30.19       0.00       0.00       0.10
3:20pm            281          1          7         80       37.0       3.47       37.0       41.2       31.4      30.19       0.00       0.00       0.10
3:40pm              5          0          4         81       36.6       3.47       36.6       41.0       31.3      30.19       0.00       0.00       0.10
4:00pm            311          0          4         79       37.6       3.47       37.6       41.7       31.7      30.19       0.00       0.00       0.10
4:20pm            275          2          3         77       37.0       3.47       36.5       40.8       30.5      30.19       0.00       0.00       0.10
4:40pm            313          1          2         81       35.8       3.47       35.8       40.2       30.6      30.19       0.00       0.00       0.10
5:00pm            305          0          2         82       35.3       3.47       35.3       39.8       30.4      30.20       0.00       0.00       0.10
5:20pm            305          0          2         84       34.6       3.47       34.6       39.4       30.3      30.20       0.00       0.00       0.10
5:40pm            305          0          1         86       34.1       3.47       34.1       39.2       30.4      30.20       0.00       0.00       0.10
6:00pm            305          0          1         86       33.2       3.47       33.2       38.3       29.5      30.22       0.00       0.00       0.10
6:20pm            305          0          1         88       33.0       3.47       33.0       38.3       29.8      30.22       0.00       0.00       0.10
6:40pm            305          0          1         89       33.2       3.47       33.2       38.7       30.3      30.22       0.00       0.00       0.10
7:00pm            305          0          2         90       32.5       3.47       32.5       38.1       29.9      30.22       0.00       0.00       0.10
7:20pm            305          0          2         91       31.7       3.47       31.7       37.5       29.4      30.22       0.00       0.00       0.10
7:40pm            305          0          0         91       30.9       3.47       30.9       36.7       28.6      30.22       0.00       0.00       0.10
8:00pm            305          0          0         92       30.6       3.47       30.6       36.5       28.6      30.22       0.00       0.00       0.10
8:20pm            305          0          1         92       30.7       3.47       30.7       36.6       28.7      30.22       0.00       0.00       0.10
8:40pm            305          0          2         92       30.8       3.47       30.8       36.7       28.8      30.21       0.00       0.00       0.10
9:00pm            224          0          3         92       30.8       3.47       30.8       36.7       28.8      30.21       0.00       0.00       0.10
9:20pm            223          0          3         92       30.8       3.47       30.8       36.7       28.8      30.20       0.00       0.00       0.10
9:40pm            218          0          3         90       30.7       3.47       30.7       36.3       28.1      30.19       0.00       0.00       0.10
10:00pm           217          1          4         90       30.6       3.47       30.6       36.2       28.0      30.19       0.00       0.00       0.10
10:20pm           215          1          4         88       30.9       3.47       30.9       36.2       27.8      30.18       0.00       0.00       0.10
10:40pm           206          1          4         87       31.6       3.47       31.6       36.8       28.2      30.18       0.00       0.00       0.10
11:00pm           208          1          5         85       32.0       3.47       32.0       36.9       28.0      30.18       0.00       0.00       0.10
11:20pm           211          2          6         84       32.2       3.47       31.2       37.0       27.9      30.18       0.00       0.00       0.10
11:40pm           206          1          4         84       32.6       3.47       32.6       37.4       28.3      30.17       0.00       0.00       0.10


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
10/24/2006        270        292          0          3         17          2         14         17         11         50         52         49         76         84         68       70.8       71.9       69.2       42.0       43.2       41.0      29.99      30.02      29.95      37.79      37.79      37.76
10/25/2006        292        292          0          2         18          1         12         18          7         52         54         49         71         82         61       69.2       72.3       65.9       43.1       46.3       40.4      30.11      30.19      30.02      37.79      37.79      37.75
10/26/2006          0        292          0          1          9          0          4          9          0         52         53         50         61         70         49       69.2       70.7       66.6       42.4       46.7       38.1      30.20      30.25      30.13      37.79      37.79      37.79
10/27/2006        180        180        112          1         14          0          6         14          2         51         53         50         76         93         63       69.3       72.1       66.9       42.8       46.2       40.2      29.86      30.14      29.43      37.79      37.79      36.66
10/28/2006        202        292        112          2         30          0         11         30          0         51         53         50         89         97         62       69.4       71.2       67.0       43.7       47.2       39.6      29.29      29.42      29.21      37.79      37.79      37.02
10/29/2006        202        270        180          4         31          1         14         31          5         49         53         46         54         63         46       69.7       72.4       65.6       44.2       47.0       41.9      29.69      29.93      29.43      37.79      37.79      37.79
10/30/2006        202        202        180          2         16          0          7         16          1         48         49         47         54         78         37       70.1       72.3       66.4       52.8       67.4       35.6      29.93      30.03      29.81      37.79      37.79      37.79
10/31/2006          0        360          5          3         20          0         12         20          0         48         50         46         66         94         42       72.5       74.9       70.9       58.0       64.1       45.0      29.82      29.98      29.77      37.79      37.79      37.59
11/1/2006         202        360          5          1         12          0          4         12          0         49         51         46         71         93         55       71.3       74.9       68.7       42.8       47.8       34.6      30.04      30.09      29.98      37.79      37.79      37.79
11/2/2006         202        360          5          1         15          0          5         15          0         48         50         46         79         96         55       69.7       71.8       66.9       35.1       42.3       31.4      30.10      30.25      30.03      37.80      37.82      37.79
11/3/2006         202        360          0          2         13          0          5         13          0         47         49         46         87        100         72       68.7       70.2       65.9       31.7       33.8       29.9      30.35      30.44      30.25      37.84      37.86      37.82
11/4/2006         202        360          0          2         11          0          5         11          0         46         49         44         68         87         48       68.6       71.8       65.4       35.5       42.3       30.9      30.48      30.53      30.43      37.98      38.18      37.86
11/5/2006         202        350         13          1         12          0          5         12          0         46         49         44         49         61         31       69.0       71.6       65.8       43.9       53.4       37.1      30.37      30.47      30.30      38.31      38.43      38.18
11/6/2006         202        360          5          1         10          0          4         10          0         47         50         42         51         61         40       70.1       74.3       66.2       51.7       62.7       44.3      30.26      30.34      30.11      38.43      38.43      38.43
11/7/2006         202        360          5          1         10          0          6         10          0         48         50         47         71         90         45       70.3       72.4       68.5       49.4       54.9       46.1      29.99      30.17      29.77      38.50      38.60      38.43
11/8/2006         202        360          5          0          6          0          3          6          0         50         51         49         88         97         79       70.0       70.7       68.0       52.0       56.3       47.8      29.67      29.77      29.59      38.60      38.60      38.60
11/9/2006         202        360          5          1         18          0          8         18          0         49         51         44         82         98         47       70.8       74.7       68.4       53.9       66.5       46.8      29.66      29.85      29.55      38.60      38.60      38.60
11/10/2006          0        360          5          1          9          0          4          9          0         50         53         44         81         93         64       70.5       75.2       68.7       44.1       50.3       37.5      29.94      30.04      29.75      38.60      38.60      38.60
11/11/2006          0        360          5          3         18          0          9         18          0         50         54         48         88        100         67       70.4       73.3       68.2       50.0       63.5       39.6      29.81      30.07      29.65      38.73      38.95      38.60
11/12/2006          0        360          5          2         14          0          9         14          0         48         50         47         89         94         86       70.5       72.1       67.4       39.3       40.2       38.0      30.21      30.28      30.07      38.95      38.95      38.95
11/13/2006        202        360          5          0          6          0          3          6          0         49         51         48         89         95         84       69.5       71.8       66.4       42.5       45.6       39.3      30.07      30.22      29.94      38.95      38.95      38.95
11/14/2006        292        360          5          0          6          0          2          6          0         51         52         49         92         97         81       69.5       71.4       67.2       43.4       45.1       42.1      29.88      29.95      29.82      38.98      38.99      38.95
11/15/2006         45        360          5          1         10          0          4         10          0         50         52         46         88         98         65       69.5       73.8       66.6       44.4       50.9       36.0      29.85      29.93      29.65      39.03      39.31      38.99
11/16/2006        202        360          5          2         19          0          9         19          0         52         55         51         91         98         82       70.6       74.0       68.0       56.6       63.8       46.3      29.40      29.65      29.24      39.65      39.80      39.31

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo   Tot Rain         Hi         Lo  Dew Point         Hi         Lo   Barom SL         Hi         Lo  DailyRain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         °F         °F         °F         in         in         in         in         in         in
11/17/2006        202        360          5          2         14          0          7         14          0         89        100         77       41.0       46.3       38.5      40.04      40.12      39.80       38.1       45.3       34.0      29.80      30.03      29.45       0.00       0.00       0.00
11/18/2006        202        360          5          0          5          0          2          5          0         85         90         75       40.3       42.4       38.9      40.12      40.12      40.12       36.1       38.0       34.1      30.03      30.06      30.01       0.00       0.00       0.00
11/19/2006        292        360          0          2         11          0          7         11          0         78         89         71       38.4       41.3       36.1      40.12      40.13      40.12       32.1       35.0       29.3      30.04      30.08      30.01       0.00       0.00       0.00
11/20/2006          0        360          5          1         10          0          6         10          0         73         93         63       36.0       37.4       33.8      40.14      40.15      40.13       28.2       32.1       25.3      30.23      30.41      30.08       0.00       0.00       0.00
11/21/2006        202        360          0          0          7          0          2          7          0         77         90         58       36.5       44.0       29.4      40.15      40.15      40.15       29.8       32.8       26.5      30.46      30.54      30.40       0.00       0.00       0.00
11/22/2006         68        360          5          1         11          0          3         11          0         78         91         57       36.6       46.8       28.5      40.16      40.16      40.15       30.0       36.7       25.4      30.37      30.45      30.27       0.00       0.00       0.00
11/23/2006          0        360          5          0         10          0          2         10          0         79         96         35       36.4       49.5       28.5      40.16      40.16      40.16       29.9       41.1       21.2      30.27      30.29      30.23       0.00       0.00       0.00
11/24/2006        292        360          0          0          6          0          1          6          0         92         98         55       37.8       47.7       31.6      40.16      40.16      40.16       35.4       43.1       27.8      30.27      30.35      30.20       0.00       0.00       0.00
11/25/2006        202        360         10          1         12          0          6         12          0         40         62         25       52.8       65.2       40.9      40.16      40.16      40.16       28.9       36.1       22.1      30.17      30.22      30.11       0.00       0.00       0.00
11/26/2006        202        360          5          1         14          0          5         14          0         59         80         40       54.7       65.5       46.1      40.16      40.16      40.16       40.1       44.9       35.6      30.20      30.23      30.15       0.00       0.00       0.00
11/27/2006        202        360         51          1         12          0          6         12          0         66         76         54       56.6       65.3       48.5      40.16      40.16      40.16       45.0       49.1       40.7      30.20      30.24      30.15       0.00       0.00       0.00
11/28/2006        202        360          5          0         10          0          4         10          0         60         74         44       55.7       61.7       50.1      40.16      40.16      40.16       41.6       44.7       37.0      30.16      30.21      30.10       0.00       0.00       0.00
11/29/2006        202        360         10          3         16          0         12         16          0         73         84         59       61.3       64.0       58.9      40.16      40.16      40.16       52.5       56.8       44.7      30.08      30.12      30.02       0.00       0.00       0.00
11/30/2006        202        360          5          3         23          0         13         23          0         82         99         69       58.0       65.4       41.1      40.33      41.22      40.16       52.3       58.0       39.8      29.91      30.02      29.78       0.00       0.00       0.00
12/1/2006         202        360          5          4         32          0         14         32          0         88         99         64       43.9       60.9       35.1      42.17      42.50      41.22       40.4       59.2       29.4      29.63      29.97      29.31       0.00       0.00       0.00
12/2/2006         202        360          5          3         20          0         12         20          0         82         95         72       32.8       35.1       29.6      42.50      42.50      42.50       27.9       32.1       23.6      30.23      30.40      29.97       0.00       0.00       0.00
12/3/2006         202        360          5          3         15          0         11         15          1         76         91         69       31.5       34.8       26.8      42.50      42.50      42.50       24.8       27.5       22.5      30.32      30.39      30.26       0.00       0.00       0.00
12/4/2006         202        360          5          4         22          0         13         22          1         78         98         65       25.5       27.9       22.8      42.50      42.50      42.50       19.4       24.0       15.3      30.22      30.31      30.09       0.00       0.00       0.00
12/5/2006         202        360          5          3         14          0          9         14          0         79         94         68       26.6       28.6       23.9      42.50      42.50      42.50       20.9       24.1       18.0      30.23      30.32      30.09       0.00       0.00       0.00
12/6/2006         202        360          5          4         21          0         14         21          1         59         92         53       37.5       42.0       27.0      42.55      42.66      42.50       24.4       34.2       18.5      29.95      30.20      29.86       0.00       0.00       0.00
12/7/2006         292        360          5          3         23          0         13         23          0         84         95         61       26.0       35.0       19.5      42.70      42.70      42.66       21.8       33.5       10.7      30.11      30.32      29.90       0.00       0.00       0.00
12/8/2006         202        360          5          4         19          0         13         19          1         78         93         66       23.9       27.1       20.7      42.70      42.70      42.70       18.0       21.8       12.4      30.37      30.42      30.31       0.00       0.00       0.00
12/9/2006         202        355         21          6         29          0         17         29          0         47         68         32       30.3       38.5       21.3      42.73      42.77      42.70       11.9       14.5        9.0      30.30      30.37      30.22       0.00       0.00       0.00
12/10/2006        202        360         60          4         19          0         14         19          0         42         51         34       41.8       50.9       35.2      42.82      42.88      42.77       20.4       25.1       13.0      30.26      30.30      30.21       0.00       0.00       0.00
12/11/2006        202        275         61          1         12          0          4         12          0         65         91         35       43.2       47.8       38.0      42.94      42.95      42.88       31.6       36.2       19.1      30.39      30.46      30.28       0.00       0.00       0.00
12/12/2006        202        360          5          1         18          0          6         18          0         43         55         28       50.5       59.6       41.1      42.95      42.95      42.95       28.6       35.0       22.6      30.24      30.43      29.99       0.00       0.00       0.00
12/13/2006        202        360          5          3         20          0         12         20          0         73         90         55       46.1       51.7       37.7      42.97      42.97      42.95       37.9       42.7       34.2      29.99      30.04      29.96       0.00       0.00       0.00
12/14/2006        202        360         18          3         19          0         12         19          0         61         79         46       50.7       57.2       43.1      42.97      42.97      42.97       37.3       41.2       35.3      29.82      29.97      29.62       0.00       0.02       0.02
12/15/2006        202        360          5          4         19          0         13         19          0         67         82         50       46.8       54.6       39.8      42.97      42.97      42.97       36.4       39.8       33.2      29.70      29.96      29.60       0.00       0.00       0.00
12/16/2006        202        360          5          1         16          0          6         16          0         68         89         50       41.0       51.3       31.2      42.97      42.97      42.97       30.8       34.5       27.6      30.07      30.17      29.95       0.00       0.00       0.00
12/17/2006        202        360          5          3         18          0         10         18          0         75         98         49       53.3       57.5       47.0      43.00      43.17      42.97       44.6       52.7       33.3      29.99      30.05      29.94       0.00       0.00       0.00
12/18/2006        292        360          5          1         11          0          5         11          0         85         98         71       41.0       47.4       32.9      43.23      43.24      43.17       36.9       46.9       26.7      30.20      30.35      30.02       0.00       0.00       0.00
12/19/2006        202        360          5          1         12          0          5         12          0         79         95         69       34.8       37.8       31.8      43.24      43.24      43.24       28.8       30.9       26.4      30.36      30.41      30.32       0.00       0.00       0.00
12/20/2006        202        360         32          2         14          0          7         14          0         65         92         41       38.1       47.7       30.5      43.24      43.24      43.24       26.5       30.3       22.1      30.33      30.40      30.24       0.00       0.00       0.00
12/21/2006        202        360          5          1         11          0          4         11          0         64         88         43       43.4       45.4       41.5      43.24      43.25      43.24       31.8       39.9       22.8      30.28      30.35      30.21       0.00       0.00       0.00
12/22/2006        202        360          5          1         14          0          8         14          0         91         98         83       48.7       54.8       42.7      43.49      43.72      43.25       46.2       51.9       38.9      29.96      30.21      29.73       0.00       0.00       0.00
12/23/2006        202        360          5          3         20          0         12         20          0         83         96         73       43.3       47.6       39.2      43.73      43.73      43.72       38.4       46.0       35.1      29.85      29.95      29.79       0.00       0.00       0.00
12/24/2006        202        360          5          2         18          0          8         18          0         89         95         80       38.2       41.1       34.1      43.78      43.79      43.73       35.2       37.6       31.9      30.14      30.27      29.93       0.00       0.01       0.01
12/25/2006         45        360          5          1         11          0          4         11          0         84         97         57       38.3       46.1       32.3      43.86      44.07      43.79       33.5       37.6       27.7      29.91      30.23      29.53       0.00       0.00       0.00
12/26/2006          0        360          5          2         15          0         10         15          0         91        100         77       37.6       39.4       33.4      44.26      44.33      44.07       35.2       37.9       28.7      29.58      29.82      29.42       0.00       0.00       0.00
12/27/2006        202        360          5          3         17          0         10         17          0         79         91         69       35.0       37.6       33.1      44.33      44.33      44.33       29.0       31.5       26.2      29.99      30.16      29.82       0.00       0.00       0.00
12/28/2006        202        360         22          1         12          0          5         12          0         72         83         63       39.3       42.4       35.1      44.34      44.35      44.33       31.0       33.0       29.4      30.31      30.43      30.16       0.00       0.00       0.00
12/29/2006         45        360          0          0          9          0          2          9          0         86         95         71       35.4       42.7       30.4      44.35      44.35      44.35       31.6       36.0       27.8      30.50      30.58      30.42       0.00       0.00       0.00
12/30/2006         45        360          5          0         12          0          3         12          0         84         92         66       38.1       45.8       33.9      44.35      44.35      44.35       33.6       39.4       29.6      30.43      30.47      30.38       0.00       0.00       0.00
12/31/2006        202        360          5          1         16          0          6         16          0         86         95         70       41.3       51.5       30.2      44.37      44.51      44.35       37.2       49.4       28.6      30.11      30.45      29.68       0.00       0.00       0.00
1/1/2007          202        360          5          3         17          0         10         17          0         84        100         69       44.9       53.0       36.1       0.03       0.09       0.00       40.3       50.6       34.1      29.81      30.06      29.70       0.00       0.00       0.00
1/2/2007          292        360          5          2         17          0          8         17          0         78         92         69       37.1       41.8       32.9       0.09       0.09       0.09       31.0       34.7       27.4      30.29      30.39      30.06       0.00       0.09       0.09
1/3/2007          202        340         28          3         20          0         12         20          0         62         76         44       42.0       50.1       36.0       0.09       0.09       0.09       29.7       33.2       26.9      30.20      30.29      30.09       0.00       0.00       0.00
1/4/2007          202        360          5          3         18          0         12         18          0         59         77         47       49.3       56.4       44.1       0.09       0.12       0.09       35.5       44.1       31.6      29.97      30.09      29.78       0.00       0.00       0.00
1/5/2007          202        360          5          2         22          0         10         22          0         93         99         76       54.4       57.8       49.4       0.36       0.95       0.12       52.5       56.1       43.5      29.70      29.78      29.56       0.00       0.00       0.00
1/6/2007          202        360          5          2         22          0          9         22          0         92         99         82       47.8       55.6       40.7       1.27       1.30       0.95       45.7       54.8       37.1      29.77      30.16      29.52       0.00       0.00       0.00
1/7/2007          202        360          5          0         11          0          3         11          0         86        100         67       38.5       42.9       32.3       1.32       1.42       1.30       34.6       40.9       30.6      30.08      30.29      29.57       0.00       0.35       0.35
